Fitment Note: This garment is engineered with an oversized, drop-shoulder “wide-body” silhouette. If you prefer a standard OEM factory fit, consider sizing down.
Imperial Specs (Inches)
- Small (S): Length: 25.59″ | Shoulder: 22.44″ | Chest: 24.02″ | Sleeve: 10.04″
- Medium (M): Length: 26.38″ | Shoulder: 23.23″ | Chest: 24.80″ | Sleeve: 10.43″
- Large (L): Length: 27.17″ | Shoulder: 24.02″ | Chest: 25.59″ | Sleeve: 10.83″
- Extra Large (XL): Length: 27.95″ | Shoulder: 24.80″ | Chest: 26.38″ | Sleeve: 11.22″
Metric Specs (Centimeters)
- Small (S): Length: 65 cm | Shoulder: 57 cm | Chest: 61 cm | Sleeve: 25.5 cm
- Medium (M): Length: 67 cm | Shoulder: 59 cm | Chest: 63 cm | Sleeve: 26.5 cm
- Large (L): Length: 69 cm | Shoulder: 61 cm | Chest: 65 cm | Sleeve: 27.5 cm
- Extra Large (XL): Length: 71 cm | Shoulder: 63 cm | Chest: 67 cm | Sleeve: 28.5 cm
How to Measure Your Chassis:
- Length: Measured from the highest point of the shoulder down to the raw hem line.
- Shoulder: Measured straight across the back from shoulder seam to shoulder seam (expect this to sit lower on the arm due to the drop-shoulder mod).
- Chest: Measured flat across the front from armpit to armpit. Multiply by 2 for the total track width.
- Sleeve: Measured from the drop-shoulder seam to the edge of the cuff.